| Model | No of Units |
| Makino V33i- 20k rpm | 1 |
| Deckel Maho HSC55Linear – 28k rpm | 1 |
| Okuma Ace Center MB-46 VAE-R -15k rpm | 1 |
| Fanuc RobodrillαT21iEe – 24k rpm | 1 |
| Fanuc Robodrill αD21MiA – 24k rpm | 1 |
| Dahlih MCV-860 – 10k rpm | 1 |
| Manual Milling Machine | 4 |
| Manual Lathe | 1 |
List of Machines
CNC Milling


List of Machines
Quality at source (In-process QC)
| Equipment | No of Units/Sets |
| Profile Projector | 2 |
| Heightmaster | 1 |
| Gauges | YES |
| Micrometer | YES |
List of Machines
CNC Wire Cut
| Model | No of Units |
| Charmilles Robofil 240cc | 1 |
| Charmilles Robofil 1020 SI | 1 |
| Charmilles Robofil E350 | 1 |
| Charmilles Robofil 2030 SI | 1 |
| SuperDrill Machine 0.1mm | 2 |


List of Machines
CNC EDM & Grinding
| Model | No of Units |
| Charmilles Roboform 350ms | 1 |
| Charmilles Roboform 35P | 1 |
| Sodick AG 40L | 4 |
| Okamoto Grind – X | 2 |
| Okamoto 450 DX With Optidress | 1 |
| Okamoto 52ST | 1 |
| MHT EME YSG-618H |
1 |
| Waida Profile Grinding PGX-2500N | 1 |
List of Machines
Customer Assurance (Final Outgoing)
| Equipment | No of Units/Sets |
| CMM | 1 |
| Profile Projector | 2 |
| CNC Vision Measuring Machine With Laser | 1 |
| Heightmaster | 1 |
| Gauges | YES |
| Micrometer | YES |
